Mouse anti-Human BCL2 monoclonal antibody for WB, IP, IHC-P, FC, ICC/IF
Product Name | Cat. No. | Applications | Host Species | Datasheet | Price | Add to Basket |
---|---|---|---|---|---|---|
Recombinant Alpaca Anti-Mouse IgG1 Fc monoclonal antibody, clone WII413 | CABT-L4220 | IF WB ELISA | Alpaca | Inquiry | ||
Anti-Mouse IgG1 monoclonal antibody, clone LO-MG1-2 [HRP] | CABT-54628RM | ELISA | Rat | Inquiry | ||
Anti-Mouse IgG1 monoclonal antibody, clone LO-MG1-2 [FITC] | CABT-54627RM | FC | Rat | Inquiry | ||
Anti-Mouse IgG1 monoclonal antibody, clone LO-MG1-2 [Biotin] | CABT-54626RM | ELISA | Rat | Inquiry | ||
Anti-Mouse IgG1 polyclonal antibody [AP] | CPBT-68022GM | IHC-Fr ELISA IHC-P WB | Goat | Inquiry | ||
Recombinant Alpaca Anti-Mouse IgG1 Fc monoclonal antibody, clone WII413 [Alexa Fluor®647] | CABT-L4221 | IF WB ELISA | Alpaca | Inquiry | ||
Anti-Mouse IgG1 polyclonal antibody [FITC] | CPBT-68023GM | ELISA FLISA ICC | Goat | Inquiry | ||
Anti-Mouse IgG1 polyclonal antibody [R-PE] | CPBT-68086GM | FC | Goat | Inquiry | ||
Anti-Mouse IgG1 polyclonal antibody [HRP] | CPBT-68024GM | ELISA | Goat | Inquiry |
Product Name | Cat. No. | Applications | Host Species | Datasheet | Price | Add to Basket |
---|---|---|---|---|---|---|
Mouse IgG1 Isotype Control | DAGIC1206 | FC ELISA ICC IHC | Mouse | Inquiry |
Anti-CD19 mAb-conjugated human serum albumin nanoparticles effectively deliver doxorubicin to B-lymphoblastic leukemia cells
PHARMAZIE
Authors: Pan, H.; Li, S.; Li, M.; Tao, Q.; Jia, J.; Li, W.; Wang, L.; Guo, Z.; Ma, K.; Liu, Y.; Cui, C.
Somatic copy number gains in MYC, BCL2, and BCL6 identifies a subset of aggressive alternative-DH/TH DLBCL patients
BLOOD CANCER JOURNAL
Authors: Krull, Jordan E.; Wenzl, Kerstin; Hartert, Keenan T.; Manske, Michelle K.; Sarangi, Vivekananda; Maurer, Matthew J.; Larson, Melissa C.; Nowakowski, Grzegorz S.; Ansell, Stephen M.; McPhail, Ellen; Habermann, Thomas M.; Link, Brian K.; King, Rebecca L.; Cerhan, James R.; Novak, Anne J.