Mouse anti-Human CCL2 (aa 24-99) polyclonal antibody for WB, ELISA
Product Name | Cat. No. | Applications | Host Species | Datasheet | Price | Add to Basket |
---|---|---|---|---|---|---|
Anti-Mouse IgG Fc polyclonal antibody [HRP] | DPAB22321 | WB ELISA | Rabbit | Inquiry | ||
Anti-Mouse IgG Fc polyclonal antibody [FITC] | DPAB22315 | IF | Rabbit | Inquiry | ||
Anti-Mouse IgG2a polyclonal antibody [Biotin] | DPAB22361 | WB ELISA | Rabbit | Inquiry | ||
Anti-Mouse IgG Fc polyclonal antibody [Biotin] | DPAB22306 | WB ELISA IHC | Goat | Inquiry | ||
Anti-Mouse IgG Fc polyclonal antibody [AP] | DPAB22304 | WB ELISA IHC | Goat | Inquiry | ||
Anti-Mouse IgG Fc polyclonal antibody [FITC] | CPBT-68072GM | IHC-Fr FC | Goat | Inquiry | ||
Anti-Mouse IgG monoclonal antibody, clone OX-20 [FITC] | CABT-54559RM | FC | Rat | Inquiry |
Product Name | Cat. No. | Applications | Host Species | Datasheet | Price | Add to Basket |
---|
Extremely Low-Frequency Electromagnetic Field Altered PPAR gamma and CCL2 Levels and Suppressed CD44(+)/CD24(-) Breast Cancer Cells Characteristics
BULLETIN OF THE KOREAN CHEMICAL SOCIETY
Authors: Oh, In-Rok; Raymundo, Bernardo; Jung, Sung A.; Kim, Hyun Jung; Park, Jung-Keug; Kim, Chan-Wha
Chemokines: Key Molecules that Orchestrate Communication among Neurons, Microglia and Astrocytes to Preserve Brain Function
NEUROSCIENCE
Authors: Trettel, Flavia; Di Castro, Maria Amalia; Limatola, Cristina