Mouse anti-Human CCL2 monoclonal antibody for ELISA, IHC-P, sELISA
Product Name | Cat. No. | Applications | Host Species | Datasheet | Price | Add to Basket |
---|---|---|---|---|---|---|
Anti-Mouse IgG1 polyclonal antibody [HRP] | CPBT-68024GM | ELISA | Goat | Inquiry | ||
Anti-Mouse IgG1 polyclonal antibody [R-PE] | CPBT-68086GM | FC | Goat | Inquiry | ||
Anti-Mouse IgG1 polyclonal antibody [FITC] | CPBT-68023GM | ELISA FLISA ICC | Goat | Inquiry | ||
Recombinant Alpaca Anti-Mouse IgG1 Fc monoclonal antibody, clone WII413 [Alexa Fluor®647] | CABT-L4221 | IF WB ELISA | Alpaca | Inquiry | ||
Anti-Mouse IgG1 polyclonal antibody [AP] | CPBT-68022GM | IHC-Fr ELISA IHC-P WB | Goat | Inquiry | ||
Anti-Mouse IgG1 monoclonal antibody, clone LO-MG1-2 [Biotin] | CABT-54626RM | ELISA | Rat | Inquiry | ||
Anti-Mouse IgG1 monoclonal antibody, clone LO-MG1-2 [FITC] | CABT-54627RM | FC | Rat | Inquiry | ||
Anti-Mouse IgG1 monoclonal antibody, clone LO-MG1-2 [HRP] | CABT-54628RM | ELISA | Rat | Inquiry | ||
Recombinant Alpaca Anti-Mouse IgG1 Fc monoclonal antibody, clone WII413 | CABT-L4220 | IF WB ELISA | Alpaca | Inquiry |
Product Name | Cat. No. | Applications | Host Species | Datasheet | Price | Add to Basket |
---|
Chemokines: Key Molecules that Orchestrate Communication among Neurons, Microglia and Astrocytes to Preserve Brain Function
NEUROSCIENCE
Authors: Trettel, Flavia; Di Castro, Maria Amalia; Limatola, Cristina
Correlation between monocyte chemoattractant protein-1/chemokine (C-C motif) ligand 2 and coronary plaque characteristics
EXPERIMENTAL BIOLOGY AND MEDICINE
Authors: Li, Meng; Chen, Yan; Zhang, Yan; Li, Danna; Liu, Jun