Mouse Anti-Pig IL8 monoclonal antibody for WB, ELISA(Cap), Neut
Product Name | Cat. No. | Applications | Host Species | Datasheet | Price | Add to Basket |
---|---|---|---|---|---|---|
Anti-Mouse IgG1 polyclonal antibody [HRP] | CPBT-68024GM | ELISA | Goat | Inquiry | ||
Anti-Mouse IgG1 polyclonal antibody [R-PE] | CPBT-68086GM | FC | Goat | Inquiry | ||
Anti-Mouse IgG1 polyclonal antibody [FITC] | CPBT-68023GM | ELISA FLISA ICC | Goat | Inquiry | ||
Recombinant Alpaca Anti-Mouse IgG1 Fc monoclonal antibody, clone WII413 [Alexa Fluor®647] | CABT-L4221 | IF WB ELISA | Alpaca | Inquiry | ||
Anti-Mouse IgG1 polyclonal antibody [AP] | CPBT-68022GM | IHC-Fr ELISA IHC-P WB | Goat | Inquiry | ||
Anti-Mouse IgG1 monoclonal antibody, clone LO-MG1-2 [Biotin] | CABT-54626RM | ELISA | Rat | Inquiry | ||
Anti-Mouse IgG1 monoclonal antibody, clone LO-MG1-2 [FITC] | CABT-54627RM | FC | Rat | Inquiry | ||
Anti-Mouse IgG1 monoclonal antibody, clone LO-MG1-2 [HRP] | CABT-54628RM | ELISA | Rat | Inquiry | ||
Recombinant Alpaca Anti-Mouse IgG1 Fc monoclonal antibody, clone WII413 | CABT-L4220 | IF WB ELISA | Alpaca | Inquiry |
Product Name | Cat. No. | Applications | Host Species | Datasheet | Price | Add to Basket |
---|
Modulatory effect of lipopolysaccharide on immune-related gene expression and serum protein fractionation in grey mullet, Mugil cephalus
AQUACULTURE RESEARCH
Authors: Abdel-Mageid, Afaf D.; Zaki, Abeer Gamal; El Senosi, Yakout A.; Fahmy, Hanan A.; El Asely, Amel M.; Abo-Al-Ela, Haitham G.; El-Kassas, Seham
IL-6 and IL-8 as Prognostic Factors in Peritoneal Fluid of Ovarian Cancer
IMMUNOLOGICAL INVESTIGATIONS
Authors: Silva Rodrigues, Isac Souza; Martins-Filho, Agrimaldo; Micheli, Douglas Cobo; de Lima, Cid Almeida; Tavares-Murta, Beatriz Martins; Candido Murta, Eddie Fernando; Nomelini, Rosekeila Simoes