Mouse anti-Pig TLR2 monoclonal antibody for FC
Product Name | Cat. No. | Applications | Host Species | Datasheet | Price | Add to Basket |
---|---|---|---|---|---|---|
Anti-Mouse IgG1 polyclonal antibody [HRP] | CPBT-68024GM | ELISA | Goat | Inquiry | ||
Anti-Mouse IgG1 polyclonal antibody [R-PE] | CPBT-68086GM | FC | Goat | Inquiry | ||
Anti-Mouse IgG1 polyclonal antibody [FITC] | CPBT-68023GM | ELISA FLISA ICC | Goat | Inquiry | ||
Recombinant Alpaca Anti-Mouse IgG1 Fc monoclonal antibody, clone WII413 [Alexa Fluor®647] | CABT-L4221 | IF WB ELISA | Alpaca | Inquiry | ||
Anti-Mouse IgG1 polyclonal antibody [AP] | CPBT-68022GM | IHC-Fr ELISA IHC-P WB | Goat | Inquiry | ||
Anti-Mouse IgG1 monoclonal antibody, clone LO-MG1-2 [Biotin] | CABT-54626RM | ELISA | Rat | Inquiry | ||
Anti-Mouse IgG1 monoclonal antibody, clone LO-MG1-2 [FITC] | CABT-54627RM | FC | Rat | Inquiry | ||
Anti-Mouse IgG1 monoclonal antibody, clone LO-MG1-2 [HRP] | CABT-54628RM | ELISA | Rat | Inquiry | ||
Recombinant Alpaca Anti-Mouse IgG1 Fc monoclonal antibody, clone WII413 | CABT-L4220 | IF WB ELISA | Alpaca | Inquiry |
Product Name | Cat. No. | Applications | Host Species | Datasheet | Price | Add to Basket |
---|---|---|---|---|---|---|
Mouse IgG1 Isotype Control | DAGIC1206 | FC ELISA ICC IHC | Mouse | Inquiry |
Lactobacillus casei ATCC 393 alleviates Enterotoxigenic Escherichia coli K88-induced intestinal barrier dysfunction via TLRs/mast cells pathway
LIFE SCIENCES
Authors: Xu, Chunlan; Yan, Shuqi; Guo, Yu; Qiao, Lei; Ma, Li; Dou, Xina; Zhang, Baohua
Intermediate monocytes exhibit higher levels of TLR2, TLR4 and CD64 early after congenital heart surgery
CYTOKINE
Authors: Merbecks, Moritz B.; Ziesenitz, Victoria C.; Rubner, Tobias; Meier, Noemi; Klein, Berthold; Rauch, Helmut; Saur, Patrick; Ritz, Nicole; Loukanov, Tsvetomir; Schmitt, Steffen; Gorenflo, Matthias