Goat Anti-Human TLR2 polyclonal antibody for WB, FC, ELISA(Cap)
Product Name | Cat. No. | Applications | Host Species | Datasheet | Price | Add to Basket |
---|---|---|---|---|---|---|
Anti-Goat IgG Fc polyclonal antibody [HRP] | DPBT-67068RG | IHC ELISA FC IP WB | Rabbit | Inquiry | ||
Anti-Goat IgG Fc polyclonal antibody [FITC] | DPBT-67067RG | IHC ELISA FC IP WB | Rabbit | Inquiry | ||
Anti-Goat IgG Fc polyclonal antibody [FITC] | DPAB22048 | IF | Rabbit | Inquiry | ||
Anti-Goat IgG Fc polyclonal antibody [Texas Red®] | DPAB22055 | IF | Rabbit | Inquiry | ||
Anti-Goat IgG polyclonal antibody [HRP] | DPBT-67070RG | IHC ELISA WB | Rabbit | Inquiry | ||
Anti-Goat IgG polyclonal antibody [AP] | DPBT-67072RA | IHC ELISA WB | Rabbit | Inquiry | ||
Anti-Goat IgG polyclonal antibody [Biotin] | DPBT-67075DG | IHC ELISA | Donkey | Inquiry | ||
Anti-Goat IgG polyclonal antibody | DPAB2710 | ELISA WB | Chicken | Inquiry | ||
Anti-Goat IgG F(ab)2 polyclonal antibody [TRITC] | DPAB22035 | IF | Rabbit | Inquiry | ||
Anti-Goat IgG polyclonal antibody [Texas Red®] | DPAB21914 | IF | Donkey | Inquiry |
Product Name | Cat. No. | Applications | Host Species | Datasheet | Price | Add to Basket |
---|
Hydroethanolic stem bark extracts of Stryphnodendron adstringens impair M1 macrophages and promote M2 polarization
JOURNAL OF ETHNOPHARMACOLOGY
Authors: de Carvalho, Jose Tarcisio Giffoni; Henao Agudelo, Juan Sebastian; Baldivia, Debora Da Silva; Carollo, Carlos Alexandre; Silva, Denise Brentan; Souza, Kely de Picoli; Saraiva Camara, Niels Olsen; dos Santos, Edson Lucas
Intermediate monocytes exhibit higher levels of TLR2, TLR4 and CD64 early after congenital heart surgery
CYTOKINE
Authors: Merbecks, Moritz B.; Ziesenitz, Victoria C.; Rubner, Tobias; Meier, Noemi; Klein, Berthold; Rauch, Helmut; Saur, Patrick; Ritz, Nicole; Loukanov, Tsvetomir; Schmitt, Steffen; Gorenflo, Matthias