We offer labeled antibodies using our catalogue antibody products and a broad range of intensely fluorescent dyes and labels including HRP, biotin, ALP, Alexa Fluor® dyes, DyLight® Fluor dyes, R-phycoerythrin (R-PE), at scales from less than 100 μg up to 1 g of IgG antibody.
Antibody conjugates are used in a large number of immunoassay applications including:
Applications | Label |
Western Blotting | • Enzymes (usually HRP or Alkaline Phosphatase) |
ELISA | • Enzymes • Biotin/Streptavidin |
Lateral Flow Immunoassay | • Fluorescent dyes • Gold Nanoparticles • Magnetic Nanoparticles • Quantum dots • Upconverting Nanoparticles |
Immunofluorescence | • Fluorescent dyes |
Immunohistochemistry | • Enzymes • Biotin/Streptavidin |
Flow Cytometry | • Fluorescent proteins • Fluorescent dyes |
ImmunoPCR | • Oligonucleotide |
Fluorescence | Maximal Absorbance (nm) | Maximal Emission (nm) | |
AMCA | 352 | 452 | |
DyLight® 350 | 354 | 432 | |
Atto 390 | 388 | 468 | |
DyLight® 405 | 402 | 428 | |
PerCP | 484 | 678 | |
PerCP/Cy5.5 | 484 | 692 | |
DyLight® 488 | 496 | 524 | |
Fluorescein | 498 | 532 | |
R-Phycoerythrin | 498,544,566* | 580 | |
PE/Texas Red | 498,544,566* | 618 | |
PE/Atto594 | 498,544,566* | 632 | |
PE/Cy5 | 498,544,566* | 672 | |
PE/Cy5.5 | 498,544,566* | 700 | |
PE/Cy7 | 498,544,566* | 782 | |
Alexa Fluor® 488 | 496 | 524 | |
Atto 488 | 504 | 530 | |
B-Phycoerythrin | 546 | 580 | |
Cyanine Dye 3 (Cy3) | 552 | 576 | |
Rhodamine | 555 | 588 | |
DyLight® 550 | 556 | 584 | |
Atto 565 | 570 | 598 | |
DyLight® 594 | 594 | 629 | |
Texas Red® | 596 | 616 | |
DyLight® 633 | 628 | 660 | |
Atto 633 | 634 | 660 | |
FluoProbes647H | 650 | 684 | |
Cyanine Dye 5 (Cy5) | 652 | 678 | |
Allophycocyanin | 652 | 666 | |
APC/Cy5.5 | 652 | 700 | |
APC/Cy7 | 652 | 790 | |
DyLight® 650 | 656 | 686 | |
Cyanine Dye 5.5 (Cy5.5) | 680 | 705 | |
DyLight® 680 | 686 | 716 | |
Atto 700 | 704 | 724 | |
DyLight® 755 | 756 | 794 | |
DyLight® 800 | 776 | 798 |
*(R-)PE has three maximal asorbance, and all can be used. The optimal will depend on the application.
For us to better understand your customized project, please complete the Project Description part in the inquiry form. The more our scientists understand your project needs, the more accurate feedback we will be able to provide you. (the antibody you need, quantity, labeling, application)
Our customer service representatives are available 24 hours a day, Monday through Friday to assist you.