Mouse Anti-Human GLP-1(aa 7-36) monoclonal antibody for ELISA, WB, IHC
Product Name | Cat. No. | Applications | Host Species | Datasheet | Price | Add to Basket |
---|---|---|---|---|---|---|
Anti-Mouse IgG1 polyclonal antibody [HRP] | CPBT-68024GM | ELISA | Goat | Inquiry | ||
Anti-Mouse IgG1 polyclonal antibody [R-PE] | CPBT-68086GM | FC | Goat | Inquiry | ||
Anti-Mouse IgG1 polyclonal antibody [FITC] | CPBT-68023GM | ELISA FLISA ICC | Goat | Inquiry | ||
Recombinant Alpaca Anti-Mouse IgG1 Fc monoclonal antibody, clone WII413 [Alexa Fluor®647] | CABT-L4221 | IF WB ELISA | Alpaca | Inquiry | ||
Anti-Mouse IgG1 polyclonal antibody [AP] | CPBT-68022GM | IHC-Fr ELISA IHC-P WB | Goat | Inquiry | ||
Anti-Mouse IgG1 monoclonal antibody, clone LO-MG1-2 [Biotin] | CABT-54626RM | ELISA | Rat | Inquiry | ||
Anti-Mouse IgG1 monoclonal antibody, clone LO-MG1-2 [FITC] | CABT-54627RM | FC | Rat | Inquiry | ||
Anti-Mouse IgG1 monoclonal antibody, clone LO-MG1-2 [HRP] | CABT-54628RM | ELISA | Rat | Inquiry | ||
Recombinant Alpaca Anti-Mouse IgG1 Fc monoclonal antibody, clone WII413 | CABT-L4220 | IF WB ELISA | Alpaca | Inquiry |
Product Name | Cat. No. | Applications | Host Species | Datasheet | Price | Add to Basket |
---|
Effect of fully automated closed-loop insulin delivery using faster aspart versus standard aspart on gluco-regulatory hormones in type 2 diabetes
DIABETES OBESITY & METABOLISM
Authors: Herzig, David; Studer, David; Nakas, Christos T.; Kuenzli, Christina; Stauffer, Thomas P.; Hovorka, Roman; Bally, Lia
Impact of malnutrition on systemic immune and metabolic profiles in type 2 diabetes
BMC ENDOCRINE DISORDERS
Authors: Rajamanickam, Anuradha; Munisankar, Saravanan; Dolla, Chandra Kumar; Thiruvengadam, Kannan; Babu, Subash